Computation Summation
The tables below represent a list of functionalities calcuated by our patented Efficacy Engine® as of 23APR25
ALLERGIES
Barley
Bee (Honey)
Celery
Citrus Fruit
Corn
Eggs
Fish
Latex
Lupin
Milk
Mustard
Nickel
Nuts
Oats
Oral Allergy Syndrome
Peanut
Poppy Seed
Pollen
Rice
Rye
Seeds
Sesame
Shellfish
Soy
Sunflower Oil
Tree Nuts
Wheat
DIETS
| Title | Description |
| 100 Calories or Less | 100 calories or less per serving |
| 30 Paleo Days | |
| 5 Ingredients or Less | No artificial ingredients and no more than 5 ingredients. |
| AHA Heart Healthy – Fish & Seafood | Fish and shellfish products that contain no more than 5g total fat, 2g sat fat, 95mg cholesterol, and 360mg sodium and contains at least 10% DV of vitamin A, vitamin C, iron, calcium, protein, or fiber |
| AHA Heart Healthy – General | 6.5g or less total fat, 1g or less sat fat with no more than 15% of calories from sat fat, 0.5g or less trans fat, 20mg or less cholesterol, 360mg or less sodium, and at least 10% DV of vitamin A, vitamin C, iron, calcium, protein |
| AHA Heart Healthy – Nuts | Nut products that contain no more than 4g sat fat and 140mg sodium and contains at least 10% DV of vitamin A, vitamin C, iron, calcium, protein, or fiber. |
| AHA Heart Healthy – Omega-3 Fish | Omega-3 seafood products with no more than 16g total fat, 4g sat fat, 95mg cholesterol, 360mg sodium and at least 10% DV of vitamin A, vitamin C, iron, calcium, pro |
| AHA Heart Healthy – Whole Grains | Product contains a whole grain as the first ingredient and contains no more than 6.5g total fat, 1g sat fat with no more than 15% of calories from sat fat, 20mg cholesterol, 240mg sodium, and at least 10% DV of vitamin A, C, iron, or calcium, at least 2g |
| Alpha Gal | |
| Atkins 100 | No more than 20% of calories from net carbs |
| Atkins 20 | No more than 4% of calories from net carbs |
| Atkins 40 | No more than 8% of calories from net carbs |
| Atkins Friendly | No more than 20% of calories from net carbs |
| Autoimmune Protocol | |
| Blue Zones | |
| Breast Feeding | |
| Calorie Free | Less than 5 calories per serving |
| Candida Overgrowth | |
| Carb Friendly | No more than 35% of calories from net carbs |
| Cholesterol Free | Less than 2 mg cholesterol per serving |
| Citric Acid Intollerance | |
| Clean | |
| Contains Healthy Fats | Products with a fat profile made up of 80% or more unsaturated fat. To qualify products must contain seafood or a source of omega-3’s or contain at least 40% of calories from fat. Products that contain meat or dairy are excluded. |
| Contains Molluscan Shellfish | Contains statement lists mollusks |
| Contains Trans Fat | Contains 0.5 g or more trans fat per serving and/or ingredients list contains the phrase “partially hydrogenated” |
| DASH Diet | 2g or less sat fat with no more than 15% of calories from sat fat, 0.5g or less trans fat, no more than 1.15mg sodium per calorie, no added sugar, and no refined grains |
| Diabetes Friendly | |
| Digestive Health | |
| Does Not Contain Crustacean Shellfish | Crustacean shellfish is not listed in the contains statement or ingredients list. |
| Does Not Contain Egg | Egg is not listed in the contains statement or ingredients list. |
| Does Not Contain Fish | Fish is not listed in the contains statement or ingredients list. |
| Does Not Contain Milk | Milk is not listed in the contains statement or ingredients list. |
| Does Not Contain Peanuts | Peanuts are not listed in the contains statement or ingredients list. |
| Does Not Contain Soy | Soy is not listed in the contains statement or ingredients list. |
| Does Not Contain Tree Nuts | Tree nuts are not listed in the contains statement or ingredients list. |
| Does Not Contain Wheat | Wheat is not listed in the contains statement or ingredients list. |
| Eosinophillic Esophagitis | |
| Fat Free | Less than 0.5 g of fat per serving |
| Flexitarian | |
| Food Revolution | |
| For Men | |
| For Women | |
| Gerd | |
| Good Source of Fiber | 2.5 g – 4.9 g of fiber per serving |
| Good Source of Protein | 5g – 9.9g of protein per serving |
| Heart Healthy | |
| High Fiber | 5 g or more of fiber per serving |
| High Fibre (Europe) | Contains at least 6g fibre per 100g or 3g fiber per 100 kcal. This matches the EU definition for high fibre and is not applicable outside of Europe. |
| High Protein | 10g or more protein per serving |
| Interstitial Cystitis | |
| Jenny Craig | |
| Ketogenic | |
| Ketogenic Diet | No more than 6% of calories from net carbs or no more than 3g net carbs and at least 45% of calories from fat |
| Lifestyle – Carb | Contains no more than 15g total carb with no more than 35% of calories from net carbs, no more than 4g sat fat, no more than 480mg sodium, and at least 1g fiber per 15g carbohydrate or no added sugar |
| Lifestyle – Heart | Contains no more than 6.5g total fat, no more than 1g sat fat with no more than 15% of calories from sat fat, no more than 0.5g trans fat, no more than 360mg sodium, and at least 1g fiber per 15g carbohydrate or no added sugar |
| Lifestyle – Protein | Contains at least 5g protein, no more than 4g sat fat, no more than 480mg sodium, and at least 1g fiber per 15g carbohydrate or no added sugar |
| Lifestyle – Sodium | Contains no more than 140mg sodium, no more than 4g sat fat, and at least 1g fiber per 15g carb or no added sugar |
| Lifestyle – Sugar | Product is either sugar free or contains no added sugar and contains no more than 4g sat fat, no more than 480mg sodium, and at least 1g fiber per 15g carbohydrate. |
| Lifestyle – Whole Grain | First ingredient is whole grain and second ingredient cannot be added sugar, no more than 4g sat fat, no more than 480mg sodium, and at least 1g fiber per 15g carb or no added sugar |
| Low Calorie | 40 calories or less per serving; 120 calories or less per 100g for meals/main dishes |
| Low Carb | No more than 8g carbs per serving, no more than 35% of calories from carbs, and no more than 5g total sugar per serving |
| Low Cholesterol | 20 mg or less |
| Low Fat | 3 g or less of total fat |
| Low Fodmap | |
| Low Glycemic | |
| Low Histamine | |
| Low Iodine | |
| Low Residue | |
| Low Saturated Fat | 1 g or less of saturated fat and 15% or less of calories from saturated fat |
| Low Sodium | 140 milligrams or less per serving |
| Mediterranean Diet | Includes products whose ingredient lists are composed of whole grains, healthy fats (such as from nuts, olive oil, and fish), and/or plant based whole foods. Products must also be low sodium. |
| MIND | |
| Montegnac | |
| No Added Salt | Ingredients list does not contain any added salt ingredients and contains no more than 200mg sodium per serving. |
| No Added Sugars | Ingredients list does not contain any added sweeteners |
| No Artificial Colors | Ingredients list does not contain any artificial colors |
| No Artificial Flavors | Ingredients list does not contain any artificial flavors |
| No Artificial Ingredients | Ingredients list does not contain any artificial colors, flavors, preservatives, or sweeteners |
| No Artificial Preservatives | Ingredients list does not contain any artificial preservatives |
| No Artificial Sweeteners | Ingredients list does not contain any artificial sweeteners |
| No Crustacean Shellfish Ingredients | Ingredients list does not contain any crustacean shellfish ingredients |
| No Egg Ingredients | Ingredients list does not contain any egg ingredients |
| No Fish Ingredients | Ingredients list does not contain any fish ingredients |
| No Gluten Ingredients | Ingredients list does not contain any gluten-containing ingredients |
| No High Fructose Corn Syrup | Ingredients list does not contain high fructose corn syrup |
| No Milk Ingredients | Ingredients list does not contain any milk ingredients |
| No Molluscan Shellfish Ingredients | Ingredients list does not contain any molluscan shellfish ingredients |
| No Peanut Ingredients | Ingredients list does not contain any peanut ingredients |
| No Refined Grains | Ingredient list only contains whole grains and does not contain any refined starches |
| No Soy Ingredients | Ingredients list does not contain any soy ingredients |
| No Tree Nut Ingredients | Ingredients list does not contain any tree nut ingredients |
| No Wheat Ingredients | Ingredients list does not contain any wheat ingredients |
| Organic | |
| Paleo (Friendly) | This is a less strict version of our Paleo (Strict) attribute. This allows artificial preservatives and flavors and added fiber ingredients but does not allow all other ingredients not suitable for a Paleo diet. |
| Paleo (Strict) | Ingredient list does not contain any ingredients not suitable for a paleo diet, including: grains, legumes, milk, artificial colors, artificial flavors, artificial preservatives, artificial sweeteners, refined sweeteners, added fiber, and added protein. |
| Pescatarian | Product does not contain meat or poultry ingredients |
| Plant Based | Product does not contain any animal products and contains a plant-based protein source |
| Plant Based Whole Food | Meets whole foods criteria and does not contain any animal products, meat, or seafood |
| Postnatal | |
| Pregnancy | |
| Prenatal | |
| Saturated Fat Free | Less than 0.5 g of saturated fat and less than 0.5 g of trans fat |
| Sodium Free | Less than 5 milligrams sodium per serving |
| South Beach | |
| Sugar Free | Less than 0.5 grams of sugar per serving |
| Vegan | Products that contain no animal products |
| Vegetarian | Products that contain no meat, poultry, or seafood ingredients |
| Very Low Sodium | 35 milligrams or less sodium per serving |
| Weight Watchers | |
| Whole 30 | |
| Whole Food | Contains minimally processed ingredients. |
| Whole Grain |
CERTIFICATIONS
| Category | Certification/Organization | Details | URL |
| Religious Certifications | OU (Orthodox Union) | Kosher certification agency ensuring compliance with Jewish dietary laws. | https://oukosher.org |
| Religious Certifications | OK Kosher | Kosher certification agency providing kosher supervision worldwide. | https://ok.org |
| Religious Certifications | Star-K | Kosher certification agency known for strict standards. | https://star-k.org |
| Religious Certifications | EarthKosher | Kosher certification focusing on environmental awareness. | https://earthkosher.com |
| Religious Certifications | CRC (Chicago Rabbinical Council) | Kosher certification agency based in Chicago. | https://crcweb.org |
| Religious Certifications | KOF-K | Kosher certification agency with offices in the US. | https://kof-k.org |
| Religious Certifications | BDH (British Dietetic Association) | Kosher certification agency in the UK. | https://bdh.org.uk |
| Religious Certifications | Chug Chasam Sofer | Kosher certification agency. | N/A |
| Religious Certifications | London Beit Din | Kosher certification authority in London. | N/A |
| Religious Certifications | Badatz Edah HaChareidis | Strict kosher certification agency in Jerusalem. | N/A |
| Religious Certifications | IFANCA (Islamic Food and Nutrition Council of America) | Halal certification agency with global recognition. | https://www.ifanca.org |
| Religious Certifications | ISWA (Islamic Society of Washington Area) | Halal certification agency in the Washington area. | https://www.iswaonline.org |
| Religious Certifications | HFA (Halal Food Authority) | UK-based halal certification agency. | https://halalfoodauthority.com |
| Religious Certifications | AHAA (American Halal Accreditation Agency) | Halal certification agency in the USA. | https://ahaa.org |
| Religious Certifications | HFSAA (Halal Food Safety and Accreditation Authority) | Halal certification agency. | N/A |
| Religious Certifications | JAKIM (Department of Islamic Development Malaysia) | Malaysian government halal certification authority. | https://www.halal.gov.my |
| Religious Certifications | MUIS (Majlis Ugama Islam Singapura) | Singapore Islamic religious authority providing halal certification. | https://www.muis.gov.sg |
| Religious Certifications | MUI (Majelis Ulama Indonesia) | Indonesian Islamic clerical body issuing halal certification. | https://www.halalmui.org |
| Religious Certifications | VHP (Vishwa Hindu Parishad) | Hindu organization certifying vegetarian and religious food standards. | https://vhp.org |
| Religious Certifications | AVHRF (All India Hindu Religious Foundation) | Hindu religious certification organization. | N/A |
| Religious Certifications | VMVF (Vedic Mission Vegetarian Foundation) | Hindu vegetarian food certification. | N/A |
| Religious Certifications | BVWC (Buddhist Vegetarian Welfare Council) | Buddhist vegetarian food certification. | N/A |
| Religious Certifications | Mormon | No centralized certification; some producers label foods as compliant with Mormon dietary guidelines. | N/A |
| Religious Certifications | Muslim | See Halal certifications above. | See above |
| Religious Certifications | Seventh Day Adventists Vegan | Certification for vegan foods compliant with SDA standards. | N/A |
| Religious Certifications | Seventh Day Adventists Vegetarian | Certification for vegetarian foods compliant with SDA standards. | N/A |
| Ethical/Social Certifications | Fairtrade International | Fair trade certification ensuring fair wages and sustainable livelihoods for producers. | https://www.fairtrade.net |
| Ethical/Social Certifications | Fair Trade USA | US-based fair trade certification promoting sustainable livelihoods and environmental protection. | https://www.fairtradecertified.org |
| Ethical/Social Certifications | SPP (Small Producers’ Symbol) | Certification for sustainable production and democratic organization for small producers. | https://spp.coop |
| Ethical/Social Certifications | WFTO (World Fair Trade Organization) | Verifies enterprises fully practicing fair trade principles. | https://wfto.com |
| Ethical/Social Certifications | Fair for Life | Certification for fair labor practices and social responsibility. | https://www.fairforlife.org |
| Ethical/Social Certifications | Food Justice | Certification promoting equitable food systems and worker rights. | N/A |
| Ethical/Social Certifications | Equitable Food Initiative | Certification focusing on worker welfare and equitable conditions. | https://equitablefood.org |
| Ethical/Social Certifications | SMETA (Sedex Members Ethical Trade Audit) | Ethical audit standard for labor rights and working conditions. | https://www.sedex.com |
| Ethical/Social Certifications | GRASP (GlobalG.A.P. Risk Assessment on Social Practice) | Social compliance add-on to GlobalG.A.P. certification. | https://www.globalgap.org |
| Ethical/Social Certifications | Rainforest Alliance | Certification for sustainable agriculture and forest conservation. | https://www.rainforest-alliance.org |
| Ethical/Social Certifications | Regenerative Organic Certification | Certification for regenerative organic farming practices. | https://regenorganic.org |
| Ethical/Social Certifications | FairWild | Certification for sustainable wild collection of natural ingredients. | https://fairwild.org |
| Ethical/Social Certifications | UEBT (Union for Ethical BioTrade) | Certification ensuring ethical sourcing of biodiversity. | https://ethicalbiotrade.org |
| Ethical/Social Certifications | Demeter Biodynamic | Certification for biodynamic farming methods. | https://www.demeter.net |
| Ethical/Social Certifications | Food Alliance | Certification for sustainable food production and social responsibility. | https://foodalliance.org |
| Ethical/Social Certifications | SAN (Sustainable Agriculture Network)/Rainforest Alliance | Certification for sustainable agricultural practices. | https://www.rainforest-alliance.org |
| Ethical/Social Certifications | Certified Humane | Animal welfare certification ensuring humane treatment. | https://certifiedhumane.org |
| Ethical/Social Certifications | AWA (Animal Welfare Approved) | Certification for high animal welfare standards. | https://animalwelfareapproved.us |
| Ethical/Social Certifications | GAP (Global Animal Partnership) | Multi-step animal welfare certification program. | https://globalanimalpartnership.org |
| Ethical/Social Certifications | Certified Grassfed | Certification for grassfed animal products. | https://certifiedgrassfed.org |
| Environmental Certifications | USDA Organic | Organic certification by the United States Department of Agriculture. | https://www.ams.usda.gov/services/organic-certification/becoming-certified |
| Environmental Certifications | EU Organic | Organic certification under European Union regulations. | https://ec.europa.eu/info/food-farming-fisheries/farming/organic-farming_en |
| Environmental Certifications | JAS (Japanese Agricultural Standard) | Organic certification standard in Japan. | https://www.maff.go.jp/e/jas/ |
| Environmental Certifications | NASAA (National Association for Sustainable Agriculture Australia) | Australian organic certification body. | https://www.nasaa.com.au |
| Environmental Certifications | OCIA (Organic Crop Improvement Association) | International organic certification organization. | https://ocia.org |
| Environmental Certifications | Naturland | German-based organic certification agency. | https://www.naturland.de |
| Environmental Certifications | Bioland | German organic farming association and certification. | https://www.bioland.de |
| Environmental Certifications | Soil Association | UK-based organic certification body. | https://www.soilassociation.org |
| Environmental Certifications | Non-GMO Project | Certification verifying products are free from genetically modified organisms. | https://www.nongmoproject.org |
| Environmental Certifications | SGS Non-GMO | Non-GMO certification by SGS, a global inspection company. | https://www.sgs.com |
| Environmental Certifications | MSC (Marine Stewardship Council) | Certification for sustainable wild-caught seafood. | https://www.msc.org |
| Environmental Certifications | ASC (Aquaculture Stewardship Council) | Certification for sustainable aquaculture practices. | https://www.asc-aqua.org |
| Environmental Certifications | BAP (Best Aquaculture Practices) | Certification for responsible aquaculture production. | https://www.bapcertification.org |
| Environmental Certifications | GlobalG.A.P. Aquaculture | Certification for good aquaculture practices worldwide. | https://www.globalgap.org |
| Environmental Certifications | CarbonNeutral | Certification for products and organizations achieving carbon neutrality. | https://www.carbonneutral.com |
| Environmental Certifications | Climate Neutral | Certification for climate neutrality and carbon footprint reduction. | https://climateneutral.org |
| Environmental Certifications | PAS 2060 | Specification for carbon neutrality by BSI (British Standards Institution). | https://www.bsigroup.com |
| Food Safety/Quality Certifications | SQF (Safe Quality Food) | GFSI-recognized food safety and quality certification program. | https://www.sqfi.com |
| Food Safety/Quality Certifications | BRC (British Retail Consortium) | GFSI-recognized global food safety standard. | https://www.brcgs.com |
| Food Safety/Quality Certifications | IFS (International Featured Standards) | GFSI-recognized food safety and quality standard. | https://www.ifs-certification.com |
| Food Safety/Quality Certifications | FSSC 22000 | GFSI-recognized food safety management system certification. | https://www.fssc22000.com |
| Food Safety/Quality Certifications | GlobalG.A.P. | GFSI-recognized standard for good agricultural practices. | https://www.globalgap.org |
| Food Safety/Quality Certifications | CanadaGAP | Canadian food safety certification for fresh fruits and vegetables. | https://www.canadagap.ca |
| Food Safety/Quality Certifications | ISO 22000 | International standard for food safety management systems. | https://www.iso.org/iso-22000-food-safety.html |
| Food Safety/Quality Certifications | ISO 9001 | International standard for quality management systems. | https://www.iso.org/iso-9001-quality-management.html |
| Food Safety/Quality Certifications | Gluten-Free Certification Organization (GFCO) | Certification for gluten-free products. | https://www.gfco.org |
| Food Safety/Quality Certifications | CSA Group Gluten-Free Certification | Certification for gluten-free products. | https://www.csagroup.org |
| Food Safety/Quality Certifications | NSF Gluten-Free Certification Program | Certification for gluten-free products by NSF International. | https://www.nsf.org |
| Food Safety/Quality Certifications | Gluten-Free Certification Program (GFCP) | Certification for gluten-free products. | N/A |
| Food Safety/Quality Certifications | Vegan.org | Certification for vegan products. | https://vegan.org |
| Food Safety/Quality Certifications | VegeCert | Vegan certification for products. | https://vegecert.com |
| Food Safety/Quality Certifications | BeVeg | Vegan certification organization. | https://www.beveg.com |
| Food Safety/Quality Certifications | Vegetarian Society | Certification for vegetarian products. | https://www.vegsoc.org |
| Food Safety/Quality Certifications | Paleo Certified | Certification for foods compliant with paleo diet. | https://paleofoundation.com |
| Food Safety/Quality Certifications | Paleo Foundation | Paleo diet certification organization. | https://paleofoundation.com |
| Food Safety/Quality Certifications | Keto Certified | Certification for ketogenic diet compliant foods. | https://ketocertified.com |
| Food Safety/Quality Certifications | Keto Friendly | Certification for keto-friendly foods. | N/A |
| Other Certifications | Non-GMO Project Verified | Third-party verification for non-GMO status. | https://www.nongmoproject.org |
| Other Certifications | Certified Transitional | Certification for farms transitioning to organic production. | N/A |
| Other Certifications | Upcycled Certified | Certification for foods made with upcycled ingredients reducing food waste. | https://www.upcycledfood.org |
| Other Certifications | Regenerative Organic Certified | Certification for regenerative organic agriculture practices. | https://regenorganic.org |
| Other Certifications | Bioengineered (BE) Food Disclosure | U.S. government-mandated disclosure for foods containing bioengineered ingredients. | https://www.ams.usda.gov/rules-regulations/be |
AVOIDANCES
| Ingredient |
| Added Sugar |
| Additives |
| Alcohol |
| Animal Products |
| Artificial Coloring |
| Artificial Flavors |
| Artificial Preservatives |
| Artificial Sweetener |
| Beef |
| Caffeine |
| Calcium Rich |
| Capsaicin Peppers |
| Casein |
| Chocolate |
| Citric Acid |
| Corn |
| Crustaceans |
| Dairy |
| Egg |
| Emulsifiers |
| Fructose |
| Garlic |
| Gluten Free |
| Grain |
| Gums & Thickeners |
| High Fiber |
| Lactose |
| Legumes |
| Low Calorie |
| Low Carb |
| Low Cholesterol |
| Low Fat |
| Low Glyvemic |
| Low Histamine |
| Low Iodine |
| Low Residue |
| Low Saturated Fat |
| Low Sodium |
| Low Starch |
| Milk Protein |
| Mineral Rich |
| Mushrooms |
| Nightshades |
| Nuts |
| Onion |
| Pork |
| Poultry |
| Seeds & Seed Oils |
| Sesame |
| Sodium Restricted |
| Soy |
| Spices |
| Sugar Free |
| Sulfitees |
| Vitamin K Restricted |
| Wheat |
| Yeast |
FOOD AS MEDICINE INDEXES
| Index |
| Blood Pressure |
| Blood Sugar |
| Bone Health |
| Bowel Health |
| Brain Health |
| Cholesterol |
| Cognitive Function |
| Constipation |
| Detox Support |
| Energy Support |
| Fat Loss Support |
| Gut Health |
| Hair, Skin and Nails Health |
| Healing |
| Heart Health |
| Heartburn / Acid Reflux Support |
| Immune System Support |
| Joint Health |
| Kidney Stage 1 & 2 |
| Kidney Stage 3 High Protein |
| Kidney Stage 3 Low Protein |
| Kidney Stage 4 & 5 High Protein |
| Kidney Stage 4 & 5 Low Protein |
| Liver Health |
| Lyme & Tick |
| Maternal – Postnatal |
| Maternal – Prenatal |
| Metabolic Support |
| Mood |
| Muscle Health |
| Ocular Health |
| Sleep Support |
| Stress & Anxiety Support |
| Triglycerides |
| Weight Loss Support |
BANNED SUBSTANCES IN SPORTS
INGREDIENTS
| Ingredient name |
| 4-aminobenzoic acid |
| 5-HTP (5-Hydroxytryptophan, L-5-Hydroxytryptophan) |
| Mullein (Verbascum thapsus) |
| Abuta (Cissampelos pareira) |
| Acacia |
| Siberian ginseng (Eleutherococcus senticosus) |
| Aloe (Aloe vera) |
| L-Carnitine |
| Yarrow (Achillea millefolium) |
| Acidophilus (Lactobacillus acidophilus) |
| Aconite (Aconitum napellus) |
| Black cohosh (Cimicifuga racemosa [L.] Nutt.) |
| Kiwi (Actinidia deliciosa, Actinidia chinensis) |
| Apple cider vinegar |
| Yucca (Yucca schidigera) |
| Adrenal extract |
| Shark cartilage |
| Bael fruit (Aegle marmelos) |
| Horse chestnut (Aesculus hippocastanum L.) |
| African wild potato (Hypoxis hemerocallidea) |
| Agrimony (Agrimonia eupatoria, Agrimonia procera) |
| Avocado (Persea americana) |
| Alfalfa (Medicago sativa) |
| Alizarin |
| Onion (Allium cepa) |
| Garlic (Allium sativum L.) |
| Omega-3 fatty acids, fish oil, alpha-linolenic acid |
| Lingonberry (Vaccinium vitis-idaea) |
| Alpinia (Alpinia galanga) |
| Marshmallow (Althaea officinalis L.) |
| Amalaki (Phyllanthus emblica) |
| Amaranth oil (Amaranthus L.) |
| American hellebore (Veratrum viride) |
| American pawpaw (Asimina triloba) |
| American pennyroyal (Hedeoma pulegioides L.), European pennyroyal (Mentha pulegium L.) |
| Bishop’s weed (Ammi majus) |
| Khella (Ammi visnaga) |
| Amylase inhibitors |
| Bromelain (Ananas comosus, Ananas sativus) |
| Polypodiumleucotomos |
| Andiroba (Carapa spp.) |
| Andrographis |
| Androstenediol |
| Dill (Anethum graveolens) |
| Anhydrous crystalline maltose |
| Coral |
| Antineoplastons |
| Aortic acid |
| Spirulina |
| Celery (Apium graveolens) |
| Apricot (Prunus armeniaca) |
| Arabinogalactan |
| Arabinoxylan |
| Burdock (Arctium lappa) |
| Uva ursi (Arctostaphylos uva-ursi) |
| Betel nut (Areca catechu L.) |
| Arginine |
| Horseradish (Armoracia rusticana, Cochlearia armoracia) |
| Arnica (Arnica chamissonis, Arnica cordifolia, Arnica fulgens, Arnica latifolia, Arnica montana, Arnica sororia) |
| Arrowroot (Maranta arundinacea) |
| Sweet annie (Artemisia annua) |
| Globe artichoke (Cynara scolymus L.) |
| Jackfruit (Artocarpus heterophyllus) |
| Vitamin C (ascorbic acid) |
| Ash (Fraxinus spp.) |
| Ashwagandha (Withania somnifera) |
| Ginseng (American ginseng, Asian ginseng, Chinese ginseng, Korean red ginseng, Panax ginseng: Panax spp., including P. ginseng C.C. Meyer and P. quinquefolius L., excluding Eleutherococcus senticosus) |
| Asparagus (Asparagus officinalis) |
| Aspartic acid |
| Astaxanthin |
| Astragalus↵⇥⇥⇥(Astragalus membranaceus) |
| Belladonna (Atropa belladonna L. or its variety acuminata Royle ex Lindl) |
| Tea tree oil (Melaleuca alternifolia [Maiden & Betche] Cheel) |
| Neem (Azadirachta indica) |
| Bacopa (Bacopa monnieri) |
| Baikal skullcap (Scutellaria barbata) |
| Black horehound (Ballota nigra) |
| Banaba (Lagerstroemia speciosa L.) |
| Wild indigo (Baptisia australis) |
| Barberry |
| Barley (Hordeum vulgare) |
| Bee pollen |
| Propolis |
| Beet (Beta vulgaris) |
| Bellis perennis (daisy) |
| Berberine |
| Beta-carotene |
| Iodine (I) |
| Beta-glucan |
| Betaine anhydrous |
| Beta-sitosterol, Sitosterol (22,23-dihydrostigmasterol, 24-ethylcholesterol) |
| Probiotics (Bifidobacterium, Lactobacillus, Saccharomyces boulardii) |
| Bilberry (Vaccinium myrtillus) |
| Biotin (vitamin H) |
| Bitter almond (Prunus amygdalus Batch var. amara (DC.) Focke) and Laetrile |
| Bitter melon (Momordica charantia L. Curcurbitaceae) and MAP30 |
| Bitter orange (Citrus aurantium) |
| Black currant (Ribes nigrum) |
| Black pepper (Piper nigrum) |
| Black seed (Nigella sativa) |
| Black tea (Camellia sinensis) |
| Blackberry (Rubus fructicosus) |
| Blessed thistle (Cnicus benedictus L.) |
| Bloodroot (Sanguinaria canadensis) |
| Boneset (Eupatorium perfoliatum) |
| Borage seed oil (Borago officinalis) |
| Boron |
| Boswellia (Boswellia serrata) |
| Bovine cartilage |
| Bovine colostrum |
| Boxwood (Buxus sempervirens L.) |
| Scotch broom (Cytisus scoparius Linn.) herb and flower, sparteine |
| Bupleurum (Bupleurum chinense L., Bupleurum falcatum) |
| Butterbur (Petasites hybridus) |
| Shea butter (Vitellaria↵⇥⇥⇥paradoxa, Butyrospermum↵⇥⇥⇥paradoxum, Butyrospermum↵⇥⇥⇥parkii)↵ |
| Chocolate⇥ |
| Vitamin D |
| Calcium |
| Calendula (Calendula officinalis L.) |
| Green tea (Camellia sinensis) |
| Camphor (Cinnamomum camphora) |
| Capers (Capparis spinosa L.) |
| Caprylic acid |
| Papaya (Carica papaya) |
| Carob (Ceratonia siliqua) |
| Carrageenan (Chondrus crispus) |
| Carrot (Daucus carota) |
| Safflower (Carthamus tinctorius) |
| Cascara sagrada (Rhamnus purshiana) |
| Cinnamon (Cinnamomum spp.) |
| Khat (Catha edulis) |
| Catnip (Nepeta cataria) |
| Cat’s claw (Uncaria tomentosa, Uncaria guianensis) |
| Cedar (Cedrus spp.) |
| Celandine |
| Cornflower (Centaurea cyanus) |
| Gotu kola (Centella asiatica Linn.) and Total Triterpenic Fraction of Centella asiatica (TTFCA) |
| Chamomile↵⇥⇥⇥(Matricaria recutita, Chamaemelum nobile) |
| Chaparral (Larrea tridentata (DC) Coville, Larrea divaricata Cav)↵⇥⇥⇥&↵⇥⇥⇥Nordihydroguaiaretic acid (NDGA) |
| Chasteberry (Vitex agnus-castus) |
| Quinoa (Chenopodium quinoa) |
| Chia (Salvia hispanica) |
| Chicory (Cichorium intybus) |
| Chitosan (Deacetylated chitin biopolymer) |
| Chlorella |
| Chlorophyll |
| Choline |
| Chondroitin sulfate |
| Chromium (Cr) |
| Chrysanthemum |
| Eucalyptus oil (E. globulus Labillardiere, E. fructicetorum F. Von Mueller, E. smithii R.T. Baker) |
| Lime (Citrus aurantifolia) |
| Grapefruit (Citrus paradisi) |
| Conjugated linoleic acid (CLA) |
| Clay |
| Clove (Eugenia aromatica) and clove oil↵⇥⇥⇥(eugenol) |
| Vitamin B12 |
| Coenzyme Q10 |
| Coleus (Coleus forskohlii) |
| Colloidal silver |
| Comfrey (Symphytum spp.) |
| Guggul (Commiphora mukul) |
| Copper |
| Cordyceps (Cordyceps sinensis) |
| PSK |
| Dogwood (Cornus spp.) |
| Corydalis (Corydalis yanhusuo, Corydalis spp.) |
| Yohimbe bark extract (Pausinystalia yohimbe Pierre ex Beille Rubiaceae) |
| Cowhage (Mucuna pruriens) |
| Cranberry (Vaccinium macrocarpon) |
| Hawthorn (Crataegus laevigata, C. oxyacantha, C. monogyna, C. pentagyna) |
| Creatine |
| Turmeric (Curcuma longa) |
| Yellow dock (Rumex crispus) |
| Parsley (Petroselinum spp., Petroselinum crispum, Petroselinum neapolitanum) |
| Lemongrass (Cymbopogon citratus, Cymbopogon nardus) |
| Damiana (Turnera diffusa) |
| Dandelion (Taraxacum officinale) |
| Danshen (Salvia miltiorrhiza) |
| Deer velvet |
| DHEA |
| Devil’s claw (Harpagophytum procumbens DC) |
| Devil’s club (Oplopanax horridus) |
| Licorice (Glycyrrhiza glabra L.) and DGL (deglycyrrhizinated licorice) |
| Glyconutrients |
