Menu
The Grading Table
Grade | Level | Details |
Effective | This product has a very high level of reliable clinical evidence supporting its use for a specific indication. Products rated Effective are generally considered appropriate to recommend. To achieve this Effectiveness Rating a product is supported by all of the following: – Evidence consistent with or equivalent to passing a review by the Food and Drug Administration (FDA), Health Canada, or a similarly rigorous approval process. – Evidence from multiple (2+) randomized clinical trials or meta-analysis including several hundred to several thousand patients (level of evidence = A). – Studies have a low risk of bias and a high level of validity by meeting stringent assessment criteria (quality rating = A). – Evidence consistently shows POSITIVE outcomes for a given indication without valid evidence to the contrary. | |
![]() | Probably Effective | This product has a very high level of reliable clinical evidence supporting its use for a specific indication. Products rated “Likely Effective” are generally considered appropriate to recommend. To achieve this Effectiveness Rating a product is supported by all of the following: – Evidence from multiple (2+) randomized clinical trials or meta-analysis including several hundred patients (level of evidence = A). – Studies have a low risk of bias and a high level of validity by meeting stringent assessment criteria (quality rating = A). – Evidence consistently shows POSITIVE outcomes for a given indication without significant valid evidence to the contrary. |
![]() | Marginally Effective | This product has some clinical evidence supporting its use for a specific indication; however, the evidence is limited by quantity, quality, or contradictory findings. Products rated “Possibly Effective” might be beneficial, but do not have enough high-quality evidence to recommend for most people. To achieve this Effectiveness Rating a product is supported by all of the following: – One or more randomized clinical trials or meta-analysis (level of evidence = A or B) or two or more population-based or epidemiological studies (level of evidence = B). – Studies have a low to moderate risk of bias and moderate to high level of validity by meeting or partially meeting assessment criteria (quality rating A or B). – Evidence shows POSITIVE outcomes for a given indication without substantial valid evidence to the contrary. Some contrary evidence may exist; however, valid positive evidence outweighs contrary evidence. |
![]() | Possibly Ineffective | This product has some clinical evidence showing ineffectiveness for a specific indication; however, the evidence is limited by quantity, quality, or contradictory findings. People should be advised NOT to take products with a “Possibly Ineffective” rating. To achieve this Effectiveness Rating a product is supported by all of the following: – One or more randomized clinical trials or meta-analysis (level of evidence = A or B) or two or more population-based or epidemiological studies (level of evidence = B). – Studies have a low to moderate risk of bias and moderate to a high level of validity by meeting or partially meeting assessment criteria (quality rating A or B). – Evidence shows NEGATIVE outcomes for a given indication without substantial valid evidence to the contrary. Some contrary evidence may exist; however, valid positive evidence outweighs contrary evidence. |
![]() | Probably Ineffective | This product has a very high level of reliable clinical evidence showing ineffectiveness for its use for a specific indication. People should be discouraged from taking products with a “Likely Ineffective” rating. To achieve this Effectiveness Rating a product is supported by all of the following: – Evidence from multiple (2+) randomized clinical trials or meta-analysis including several hundred patients (level of evidence = A). – Studies have a low risk of bias and a high level of validity by meeting stringent assessment criteria (quality rating = A). – Evidence consistently shows NEGATIVE outcomes for a given indication without significant valid evidence to the contrary. |
![]() | Ineffective / Hazardous | This product has a very high level of reliable clinical evidence showing ineffectiveness for its use for a specific indication. People should be discouraged from taking products with an “Ineffective” rating. To achieve this Effectiveness Rating a product is supported by all of the following: – Evidence from multiple (2+) randomized clinical trials or meta-analysis including several hundred to several thousand patients (level of evidence = A). – Studies have a low risk of bias and a high level of validity by meeting stringent assessment criteria (quality rating = A). – Evidence consistently shows NEGATIVE outcomes for a given indication without valid evidence to the contrary. |
The Technology
Our SaaS API is comprised of a multitude of relational databases
with the Efficacy Engine at its core, as shown below.
